![]() |
| Worldwide Readers of the E-Pistles of Paul 2010 A.D. (c) ClustrMaps 2010 (click on image to enlarge) |
Current Country Totals
From 6 Apr 2010 to 18 Dec 2010
| United States (US) | 2,417 |
| Canada (CA) | 256 |
| United Kingdom (GB) | 112 |
| Japan (JP) | 96 |
| Germany (DE) | 94 |
| Austria (AT) | 68 |
| Australia (AU) | 64 |
| Indonesia (ID) | 51 |
| Italy (IT) | 45 |
| France (FR) | 41 |
| Netherlands (NL) | 40 |
| Serbia (RS) | 38 |
| Poland (PL) | 28 |
| India (IN) | 24 |
| Russian Federation (RU) | 20 |
| Brazil (BR) | 20 |
| Belgium (BE) | 18 |
| Chile (CL) | 17 |
| Ireland (IE) | 17 |
| Finland (FI) | 16 |
| Romania (RO) | 16 |
| Spain (ES) | 15 |
| Sweden (SE) | 15 |
| Taiwan (TW) | 15 |
| Czech Republic (CZ) | 13 |
| South Africa (ZA) | 13 |
| Morocco (MA) | 11 |
| Mexico (MX) | 11 |
| Norway (NO) | 11 |
| Hungary (HU) | 10 |
| Switzerland (CH) | 10 |
| Puerto Rico (PR) | 10 |
| Malaysia (MY) | 10 |
| Philippines (PH) | 8 |
| Turkey (TR) | 8 |
| Denmark (DK) | 8 |
| Oman (OM) | 7 |
| Slovakia (SK) | 7 |
| New Zealand (NZ) | 7 |
| Singapore (SG) | 7 |
| Egypt (EG) | 6 |
| Korea, Republic of (KR) | 6 |
| Pakistan (PK) | 6 |
| Saudi Arabia (SA) | 6 |
| Europe (EU) | 6 |
| Croatia (HR) | 6 |
| Macedonia (MK) | 5 |
| Estonia (EE) | 5 |
| Iraq (IQ) | 5 |
| Greece (GR) | 5 |
| Portugal (PT) | 5 |
| Argentina (AR) | 5 |
| Venezuela (VE) | 5 |
| Slovenia (SI) | 4 |
| Colombia (CO) | 4 |
| Latvia (LV) | 3 |
| Iran, Islamic Republic of (IR) | 3 |
| Thailand (TH) | 3 |
| Kuwait (KW) | 3 |
| Vietnam (VN) | 2 |
| Israel (IL) | 2 |
| Tanzania, United Republic of (TZ) | 2 |
| Guatemala (GT) | 2 |
| Uruguay (UY) | 2 |
| Sudan (SD) | 2 |
| Dominican Republic (DO) | 2 |
| Costa Rica (CR) | 2 |
| Sri Lanka (LK) | 2 |
| United Arab Emirates (AE) | 2 |
| Nigeria (NG) | 2 |
| Bulgaria (BG) | 2 |
| Benin (BJ) | 2 |
| Peru (PE) | 1 |
| Ecuador (EC) | 1 |
| Netherlands Antilles (AN) | 1 |
| French Polynesia (PF) | 1 |
| Panama (PA) | 1 |
| Ghana (GH) | 1 |
| Senegal (SN) | 1 |
| Montenegro (ME) | 1 |
| Cameroon (CM) | 1 |
| Georgia (GE) | 1 |
| Malta (MT) | 1 |
| Togo (TG) | 1 |
| Belize (BZ) | 1 |
| Moldova, Republic of (MD) | 1 |
| Jersey (JE) | 1 |
| Guam (GU) | 1 |
| El Salvador (SV) | 1 |
| Congo, The Democratic Republic of the (CD) | 1 |
| Luxembourg (LU) | 1 |

No comments:
Post a Comment